Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
14 | 24 | 22 | 21 | 24 | 24 | 22 | 20 | 23 |
Enrollment by Gender: | |
---|---|
Male | 96 |
Female | 98 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 194 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Alchesay High School, AZ
(12.3 miles ESE)
Navit - Alchesay High School, AZ (12.4 miles ESE) Whiteriver Elementary, AZ (12.5 miles ESE) Canyon Day Junior High School, AZ (12.5 miles ESE) |
Cradleboard School, AZ
(12.9 miles E)
Theodore Roosevelt School, AZ (13 miles SE) Seven Mile School, AZ (14 miles ESE) |